Rentals
- Daily, weekly or monthly rentals for your short-term needs
- Long-term rentals with full maintenance allows planned cost over time
- Long-term rental programs with full maintenance
- Low fixed monthly costs
- Improves your cash flow
- Allows planned cost over term agreement
- Lowers overall operating costs
- Improves down-time
- Frees capital to use in your business
Short-Term Rental Specials
Scissor Lifts
| Lift Height | Day | Week | Month |
|---|---|---|---|
| 15 ft | $125 | $260 | $575 |
| 19 ft | $135 | $290 | $650 |
| 26 ft | $150 | $325 | $775 |
Indoor Cushion Tire Lifts
| Capacity | Day | Week | Month |
|---|---|---|---|
| 3,000 lb | $120 | $285 | $875 |
| 5,000 lb | $145 | $320 | $975 |
| 8,000 lb | $200 | $600 | $1650 |
| 10,000 lb | $200 | $600 | $1650 |
| 12,000 lb | $250 | $750 | $1850 |
| 15,000 lb | $375 | $1000 | $2600 |
Pneumatic Tire Forklifts
| Capacity | Day | Week | Month |
|---|---|---|---|
| 3,000 lb | $140 | $410 | $1025 |
| 5,000 lb | $170 | $510 | $1200 |
| 6,000 lb | $180 | $540 | $1275 |
| 8,000 lb | $200 | $600 | $1450 |
Electric Forklifts
| Capacity | Day | Week | Month |
|---|---|---|---|
| 5,000 lb | $175 | $450 | $1125 |
| 6,000 lb | $225 | $525 | $1275 |
| 8,000 lb | $265 | $725 | $1675 |
| 12,000 lb | $295 | $925 | $2150 |
Electric Pallet Jacks
Units with Four Foot Forks
| Capacity | Day | Week | Month |
|---|---|---|---|
| 5,000 lb | $75 | $225 | $560 |
Units with Eight Foot Forks
| Capacity | Day | Week | Month |
|---|---|---|---|
| 8,000 lb | $125 | $350 | $825 |
Manual Hand Pump Pallett Jacks
| Capacity | Day | Week | Month |
|---|---|---|---|
| 5,000 lb | $30 | $90 | $195 |
Fork Extensions 5 ft, 6ft or 8ft
| Week | Month |
|---|---|
| $50 | $160 |
110 Volt Portable Battery Chargers
| Day | Week | Month |
|---|---|---|
| $45 | $120 | $300 |